Home

alasti yksikkö Virstanpylväs mc skatter peili vilaus Epätarkka lyödä

peili pyöreä vasen/oikea M10
peili pyöreä vasen/oikea M10

peili "Classic" kromi - oikea/vasen
peili "Classic" kromi - oikea/vasen

Bibliometric Analysis of Coastal and Marine Tourism Research from 1990 to  2020
Bibliometric Analysis of Coastal and Marine Tourism Research from 1990 to 2020

Tunturi Magnum MAGNUM X 50 cm³ 1983 - Naantali - Mopo - Nettimoto
Tunturi Magnum MAGNUM X 50 cm³ 1983 - Naantali - Mopo - Nettimoto

How important are functional and developmental constraints on phenotypic  evolution? An empirical test with the stomatal anatomy of flowering plants  | bioRxiv
How important are functional and developmental constraints on phenotypic evolution? An empirical test with the stomatal anatomy of flowering plants | bioRxiv

Frontiers | Towards unlocking the trophic roles of rarely encountered  squid: Opportunistic samples of Taningia danae and a Chiroteuthis aff.  veranii reveal that the Southern Ocean top predators are nutrient links  connecting
Frontiers | Towards unlocking the trophic roles of rarely encountered squid: Opportunistic samples of Taningia danae and a Chiroteuthis aff. veranii reveal that the Southern Ocean top predators are nutrient links connecting

The Evolution of Plant Functional Variation: Traits, Spectra, and  Strategies | International Journal of Plant Sciences: Vol 164, No S3
The Evolution of Plant Functional Variation: Traits, Spectra, and Strategies | International Journal of Plant Sciences: Vol 164, No S3

Influence of Leaf Area Index Prescriptions on Simulations of Heat,  Moisture, and Carbon Fluxes in: Journal of Hydrometeorology Volume 15 Issue  1 (2014)
Influence of Leaf Area Index Prescriptions on Simulations of Heat, Moisture, and Carbon Fluxes in: Journal of Hydrometeorology Volume 15 Issue 1 (2014)

Two gene co-expression modules differentiate psychotics and controls |  Molecular Psychiatry
Two gene co-expression modules differentiate psychotics and controls | Molecular Psychiatry

Scatter plot map for miRNA expression levels in the big-size and... |  Download Scientific Diagram
Scatter plot map for miRNA expression levels in the big-size and... | Download Scientific Diagram

Analysis of a transgenic Oct4 enhancer reveals high fidelity long-range  chromosomal interactions | Scientific Reports
Analysis of a transgenic Oct4 enhancer reveals high fidelity long-range chromosomal interactions | Scientific Reports

Data-Driven Imputation of Miscibility of Aqueous Solutions via  Graph-Regularized Logistic Matrix Factorization | The Journal of Physical  Chemistry B
Data-Driven Imputation of Miscibility of Aqueous Solutions via Graph-Regularized Logistic Matrix Factorization | The Journal of Physical Chemistry B

Rheological Study of Genipin Cross-Linked Chitosan Hydrogels |  Biomacromolecules
Rheological Study of Genipin Cross-Linked Chitosan Hydrogels | Biomacromolecules

A novel prediction model of desulfurization efficiency based on improved  FCM-PLS-LSSVM | Multimedia Tools and Applications
A novel prediction model of desulfurization efficiency based on improved FCM-PLS-LSSVM | Multimedia Tools and Applications

DECOR: Degree-Corrected Social Graph Refinement for Fake News Detection
DECOR: Degree-Corrected Social Graph Refinement for Fake News Detection

peilipari, kromattu pyöreä - yleimalli M10
peilipari, kromattu pyöreä - yleimalli M10

A novel ferroptosis-related 12-gene signature predicts clinical prognosis  and reveals immune relevancy in clear cell renal cell carcinoma | BMC  Cancer | Full Text
A novel ferroptosis-related 12-gene signature predicts clinical prognosis and reveals immune relevancy in clear cell renal cell carcinoma | BMC Cancer | Full Text

How important are functional and developmental constraints on phenotypic  evolution? An empirical test with the stomatal anatomy of flowering plants  | bioRxiv
How important are functional and developmental constraints on phenotypic evolution? An empirical test with the stomatal anatomy of flowering plants | bioRxiv

Gene expression profiles provide insights into the survival strategies in  deep-sea mussel (Bathymodiolus platifrons) of different developmental  stages | BMC Genomics | Full Text
Gene expression profiles provide insights into the survival strategies in deep-sea mussel (Bathymodiolus platifrons) of different developmental stages | BMC Genomics | Full Text

peili vasen - Derbi Senda ( lyhyt kierre )
peili vasen - Derbi Senda ( lyhyt kierre )

peili kromi, pyöreä yleismalli vasen/oikea
peili kromi, pyöreä yleismalli vasen/oikea

Connections between Maritime Continent rainfall, meridional winds and... |  Download Scientific Diagram
Connections between Maritime Continent rainfall, meridional winds and... | Download Scientific Diagram

Conversion of satellite passive microwave signals to land surface “skin”  temperature for extremely dry deserts - ScienceDirect
Conversion of satellite passive microwave signals to land surface “skin” temperature for extremely dry deserts - ScienceDirect

Warming homogenizes apparent temperature sensitivity of ecosystem  respiration | Science Advances
Warming homogenizes apparent temperature sensitivity of ecosystem respiration | Science Advances

Microorganisms | Free Full-Text | Serological Testing for Mycobacterial  Heat Shock Protein Hsp65 Antibody in Health and Diseases
Microorganisms | Free Full-Text | Serological Testing for Mycobacterial Heat Shock Protein Hsp65 Antibody in Health and Diseases

Transcriptome profiling of avian pathogenic Escherichia coli and the mouse  microvascular endothelial cell line bEnd.3 during interaction [PeerJ]
Transcriptome profiling of avian pathogenic Escherichia coli and the mouse microvascular endothelial cell line bEnd.3 during interaction [PeerJ]

The Effect of Secondary Sexual Characteristics Outset Time Abnormality on  Addiction in Adults: a Mendelian Randomization Study | International  Journal of Mental Health and Addiction
The Effect of Secondary Sexual Characteristics Outset Time Abnormality on Addiction in Adults: a Mendelian Randomization Study | International Journal of Mental Health and Addiction